Kent Shirmer Top 6 Tournament Weight Points Highlighted in Green
Fished Points Fish Caught Total Weight Weight Points Finish Finish Points Meet Points Total Points Big Fish Total Weight + Finish
0
Tournament 1 0 0 0.00 0.00 0 0 0 0.00 0.00 0
Tournament 2 0 0 0.00 0.00 0 0 0 0.00 0.00 0
Tournament 3 0 0 0.00 0.00 0 0 0 0.00 0.00 0
Tournament 4 5 1 1.58 15.80 10 21 5 46.80 0.00 36.8
Tournament 5 0 0 0.00 0.00 0 0 0 0.00 0.00 0
Tournament 6 5 0 0.00 0.00 0 0 5 10.00 0.00 0
Tournament 7 5 3 3.89 38.90 1 30 5 78.90 2.02 68.9
Tournament 8 5 0 0.00 0.00 0 0 0 5.00 0.00 0
Tournament 9 0 0 0.00 0.00 0 0 0 0.00 0.00 0
Tournament 10 0 0 0.00 0.00 0 0 0 0.00 0.00 0
  Totals 4 5.47           2.02  
Top 6 Total 105.7
Total Meet Points 15
Total Fish Points 20
   
Total Points 140.7
0.00