Craig Scholle Top 6 Tournament Weight Points Highlighted in Green
Fished Points Fish Caught Total Weight Weight Points Finish Finish Points Meet Points Total Points Big Fish Total Weight + Finish
5
Tournament 1 5 0 0.00 0.00 0 0 5 10.00 0.00 0
Tournament 2 0 0 0.00 0.00 0 0 5 5.00 0.00 0
Tournament 3 5 2 5.46 54.60 1 30 5 94.60 4.03 84.6
Tournament 4 0 0 0.00 0.00 0 0 0 0.00 0.00 0
Tournament 5 0 0 0.00 0.00 0 0 0 0.00 0.00 0
Tournament 6 0 0 0.00 0.00 0 0 0 0.00 0.00 0
Tournament 7 0 0 0.00 0.00 0 0 5 5.00 0.00 0
Tournament 8 0 0 0.00 0.00 0 0 0 0.00 0.00 0
Tournament 9 0 0 0.00 0.00 0 0 5 5.00 0.00 0
Tournament 10 0 0 0.00 0.00 0 0 5 5.00 0.00 0
  Totals 2 5.46           4.03  
Top 6 Total 84.6
Total Meet Points 35
Total Fish Points 10
   
Total Points 129.6
0.00