Clem Scmidt Top 6 Tournament Weight Points Highlighted in Green
Fished Points Fish Caught Total Weight Weight Points Finish Finish Points Meet Points Total Points Big Fish Total Weight + Finish
5
Tournament 1 5 1 2.67 26.70 11 20 0 51.70 0.00 46.70
Tournament 2 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 3 5 1 1.05 10.50 8 23 5 43.50 0.00 33.50
Tournament 4 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 5 5 0 0.00 0.00 0 0 0 5.00 0.00 0.00
Tournament 6 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 7 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 8 0 0 0.00 0.00 0 0 5 5.00 0.00 0.00
Tournament 9 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 10 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
  Totals 2 3.72           0.00  
Top 6 Total 80.2
Total Meet Points 35
Total Fish Points 35
   
Total Points 150.2
0.00