Jimmy Clark V Top 6 Tournament Weight Points Highlighted in Green
Fished Points Fish Caught Total Weight Weight Points Finish Finish Points Meet Points Total Points Big Fish Total Weight + Finish
0
Tournament 1 5 1 5.17 51.70 5 26 5 87.70 0.00 77.70
Tournament 2 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 3 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 4 0 0 0.00 0.00 0 0 5 5.00 0.00 0.00
Tournament 5 5 1 1.88 18.80 5 26 0 49.80 0.00 44.80
Tournament 6 5 2 3.23 32.30 12 19 5 61.30 0.00 51.30
Tournament 7 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 8 5 1 0.95 9.50 11 20 0 34.50 0.00 29.50
Tournament 9 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 10 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
  Totals 5 11.23           0.00  
Top 6 Total 203.3
Total Meet Points 25
Total Fish Points 30
   
Total Points 258.3
0.00