Jim Clark Jr. Top 6 Tournament Weight Points Highlighted in Green
Fished Points Fish Caught Total Weight Weight Points Finish Finish Points Meet Points Total Points Big Fish Total Weight + Finish
5
Tournament 1 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 2 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 3 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 4 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 5 5 3 4.56 45.60 2 29 0 79.60 0.00 74.60
Tournament 6 5 5 11.76 117.60 3 28 5 155.60 0.00 145.60
Tournament 7 5 1 0.93 9.30 8 23 5 42.30 0.00 32.30
Tournament 8 5 4 4.64 46.40 3 28 5 84.40 0.00 74.40
Tournament 9 5 2 3.36 33.60 5 26 5 69.60 0.00 59.60
Tournament 10 5 1 1.84 18.40 5 26 5 54.40 0.00 44.40
  Totals 16 27.09           0.00  
Top 6 Total 430.9
Total Meet Points 45
Total Fish Points 45
   
Total Points 520.9
32.30