Chris Bortlein Top 6 Tournament Weight Points Highlighted in Green
Fished Points Fish Caught Total Weight Weight Points Finish Finish Points Meet Points Total Points Big Fish Total Weight + Finish
5
Tournament 1 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 2 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 3 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 4 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 5 5 4 6.77 67.70 1 30 0 102.70 0.00 97.70
Tournament 6 0 0 0 0.00 0 0 0 0.00 0.00 0.00
Tournament 7 5 1 1.33 13.30 6 25 5 48.30 0.00 38.30
Tournament 8 5 2 2.47 24.70 5 26 5 60.70 0.00 50.70
Tournament 9 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 10 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
  Totals 7 10.57           0.00  
Top 6 Total 186.7
Total Meet Points 15
Total Fish Points 15
   
Total Points 216.7
0.00