Ken Bortlein Top 6 Tournament Weight Points Highlighted in Green
Fished Points Fish Caught Total Weight Weight Points Finish Finish Points Meet Points Total Points Big Fish Total Weight + Finish
5
Tournament 1 5 2 9.64 96.40 3 28 5 134.40 6.15 124.40
Tournament 2 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 3 5 0 0.00 0.00 0 0 0 5.00 0.00 0.00
Tournament 4 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 5 5 2 3.80 38.00 4 27 0 70.00 2.24 65.00
Tournament 6 5 5 11.80 118.00 2 29 0 152.00 0.00 147.00
Tournament 7 5 2 2.57 25.70 2 29 5 64.70 0.00 54.70
Tournament 8 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 9 5 5 11.91 119.10 2 29 5 158.10 0.00 148.10
Tournament 10 5 1 2.83 28.30 3 28 5 66.30 2.83 56.30
  Totals 17 42.55           6.15  
Top 6 Total 595.5
Total Meet Points 30
Total Fish Points 40
   
Total Points 665.5
54.70