Gadabouts 2010 Points - Running Totals
Name Meeting Points Fish Points Best 6 Tourn. Fish Caught Total Weight Big Bass Total Points Place
Tom Adams 45 35 277.80 8 18.28 4.98 357.80 10
Ken Bortlein 30 40 595.50 17 42.55 6.15 665.50 2
Chris Bortlein 15 15 186.70 7 10.57 0 216.70 15
Chris Burk 20 45 522.30 17 37.3 0 587.30 4
Dustin Burk 35 50 470.60 16 33.53 4.02 555.60 5
Curt Cox 20 35 691.50 18 53.05 4.76 746.50 1
Drew Foster 20 40 488.70 15 33.47 0 548.70 6
Chris Grey 25 30 274.60 10 17.46 0 329.60 11
Jim Clark Sr. 45 50 389.30 16 27.08 0 484.30 8
Jim Clark Jr. 45 45 430.90 16 27.09 0 520.90 7
Jim Clark V 25 30 203.30 5 11.23 0 258.30 12
Gabe Holt 0 0 0.00 0 0 0 0.00 23
Brian Laker 25 35 342.50 9 21.35 4.96 402.50 9
Denny Kraus 10 20 73.50 3 2.75 0 103.50 20
Tim Maupin 15 40 557.30 19 41.86 3.12 612.30 3
Steve Neal 15 25 214.10 6 11.91 0 254.10 14
Sheldon Roberts 20 15 86.70 4 5.77 0 121.70 19
Clem Schmidt 35 35 80.20 2 3.72 0 150.20 17
Craig Scholle 35 10 84.60 2 5.46 4.03 129.60 18
Kent Shirmer 15 35 35.00 4 5.47 2.02 85.00 21
Tom Wespiser 40 35 109.30 2 6.73 0 184.30 16
Kevin Vires 10 10 35.70 1 1.07 0.00 55.70 22
Patrick 25 20 210.90 6 11.59 0.00 255.90 13
Club Total   196 429.29  
Big Bass 6.15 Ken Bortlein Average Weight Per Fish 2.19
Fish Caught and Total Weight includes all tournaments not just top 6