Tom Wespiser Top 6 Tournament Weight Points Highlighted in Green
Fished Points Fish Caught Total Weight Weight Points Finish Finish Points Meet Points Total Points Big Fish Total Weight + Finish
5
Tournament 1 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 2 5 2 7.42 74.20 1 30 0 109.20 5.69 104.20
Tournament 3 5 2 3.28 32.80 3 28 0 65.80 0.00 60.80
Tournament 4 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 5 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 6 5 5 9.97 99.70 4 27 5 136.70 0.00 126.70
Tournament 7 5 1 1.12 11.20 5 26 0 42.20 0.00 37.20
Tournament 8 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 9 5 0 0.00 0.00 0 0 0 5.00 0.00 0.00
Tournament 10 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Totals 10 21.79   5.69  
Top 6 Total 328.9
Total Meet Points 30
Total Fish Points 45
Total Points 403.9
0.00