Clem Scmidt Top 6 Tournament Weight Points Highlighted in Green
Fished Points Fish Caught Total Weight Weight Points Finish Finish Points Meet Points Total Points Big Fish Total Weight + Finish
0
Tournament 1 5 2 3.50 35.00 4 27 0 67.00 0.00 62.00
Tournament 2 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 3 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 4 5 1 0.97 9.70 10 21 5 40.70 0.00 30.70
Tournament 5 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 6 5 5 8.51 85.10 7 24 5 119.10 0.00 109.10
Tournament 7 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 8 5 1 1.50 15.00 9 22 5 47.00 0.00 37.00
Tournament 9 5 0 0.00 0.00 0 0 0 5.00 0.00 0.00
Tournament 10 5 0 0.00 0.00 0 0 0 5.00 0.00 0.00
Totals 9 14.48   0.00  
Top 6 Total 238.8
Total Meet Points 30
Total Fish Points 45
Total Points 313.8
0.00