Gabe Holt Top 6 Tournament Weight Points Highlighted in Green
Fished Points Fish Caught Total Weight Weight Points Finish Finish Points Meet Points Total Points Big Fish Total Weight + Finish
5
Tournament 1 5 2 4.15 41.50 2 29 0 75.50 0.00 70.50
Tournament 2 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 3 5 1 1.25 12.50 9 22 5 44.50 0.00 34.50
Tournament 4 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 5 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 6 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 7 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 8 5 1 3.13 31.30 6 25 0 61.30 3.13 56.30
Tournament 9 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 10 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Totals 4 8.53   3.13  
Top 6 Total 161.3
Total Meet Points 15
Total Fish Points 20
Total Points 196.3
0.00