Jimmy Clark V Top 6 Tournament Weight Points Highlighted in Green
Fished Points Fish Caught Total Weight Weight Points Finish Finish Points Meet Points Total Points Big Fish Total Weight + Finish
0
Tournament 1 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 2 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 3 5 0 0.00 0.00 0 0 0 5.00 0.00 0.00
Tournament 4 5 1 1.16 11.60 8 23 5 44.60 0.00 34.60
Tournament 5 5 0 0.00 0.00 0 0 0 5.00 0.00 0.00
Tournament 6 5 1 1.37 13.70 14 17 5 40.70 0.00 30.70
Tournament 7 5 0 0.00 0.00 0 0 0 5.00 0.00 0.00
Tournament 8 5 0 0.00 0.00 0 0 0 5.00 0.00 0.00
Tournament 9 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 10 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Totals 2 2.53   0.00  
Top 6 Total 65.3
Total Meet Points 20
Total Fish Points 40
Total Points 125.3
0.00