Jim Clark Jr. Top 6 Tournament Weight Points Highlighted in Green
Fished Points Fish Caught Total Weight Weight Points Finish Finish Points Meet Points Total Points Big Fish Total Weight + Finish
5
Tournament 1 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 2 5 4 7.07 70.70 4 27 5 107.70 0.00 97.70
Tournament 3 5 1 1.94 19.40 5 26 0 50.40 0.00 45.40
Tournament 4 5 3 3.09 30.90 5 26 5 66.90 0.00 56.90
Tournament 5 5 0 0.00 0.00 0 0 5 10.00 0.00 0.00
Tournament 6 5 5 8.87 88.70 6 25 5 123.70 0.00 113.70
Tournament 7 5 0 0.00 0.00 0 0 0 5.00 0.00 0.00
Tournament 8 5 3 5.79 57.90 3 28 5 95.90 0.00 85.90
Tournament 9 5 2 5.29 52.90 1 30 0 87.90 3.65 82.90
Tournament 10 5 2 3.79 37.90 4 27 5 74.90 0.00 64.90
Totals 20 35.84   3.65  
Top 6 Total 502
Total Meet Points 40
Total Fish Points 50
Total Points 592
56.90