Ken Bortlein Top 6 Tournament Weight Points Highlighted in Green
Fished Points Fish Caught Total Weight Weight Points Finish Finish Points Meet Points Total Points Big Fish Total Weight + Finish
0
Tournament 1 5 2 2.80 28.00 6 25 5 63.00 0.00 53.00
Tournament 2 0 0 0.00 0.00 0 0 0 0.00 0.00 0.00
Tournament 3 5 4 6.20 62.00 2 29 5 101.00 0.00 91.00
Tournament 4 5 5 4.36 43.60 4 27 5 80.60 0.00 70.60
Tournament 5 0 0 0.00 0.00 0 0 5 5.00 0.00 0.00
Tournament 6 5 5 8.19 81.90 8 23 5 114.90 0.00 104.90
Tournament 7 5 0 0.00 0.00 0 0 0 5.00 0.00 0.00
Tournament 8 0 0 0.00 0.00 0 0 5 5.00 0.00 0.00
Tournament 9 5 0 0.00 0.00 0 0 0 5.00 0.00 0.00
Tournament 10 5 2 6.67 66.70 2 29 0 100.70 3.78 95.70
Totals 18 28.22   3.78  
Top 6 Total 415.2
Total Meet Points 30
Total Fish Points 35
Total Points 480.2
0.00